Last checked
eSIM Host Networks in 185 Destinations, with Cost per GB (Oct 2026)
HelloRoam is the top pick at $0.29 per GB for 50 GB over 7 days in Thailand, against Nomad's $0.34 per GB for 50 GB over 10 days. HelloRoam lists 204+ partner networks. Airalo covers 200+ destinations, against the 185 that HelloRoam sells.
Plan snapshot
- Lowest row: $0.29 per GB in Thailand
- One listed operator in 117 destinations
- An operator with a 5G label in 98 of 185 destinations
- Operator lists read August 17, 2026
HelloRoam publishes a host operator list for 185 destinations. The table below sets that list against the lowest catalogue rate, lowest per GB first. This site holds no Airalo or Holafly operator list. HelloRoam lists a single operator in 117 destinations and more than one in 68. A single listed operator means there is no second network to fall back on. The longest list holds 4 operators, and the mean across all 185 is 1.48.
Operator lists read from HelloRoam network data, captured August 17, 2026. HelloRoam publishes one list per destination. No speed measurement sits behind any row.
Every destination with a published operator list
| Destination | Operators | Networks listed | 5G labels | Lowest $/GB |
|---|---|---|---|---|
| 4 | AIS, DTAC, True Move and TrueMove H | 3 | $0.29 | |
| 4 | KDDI/au, NTT docomo, Rakuten Mobile and SoftBank | 4 | $0.61 | |
| 2 | O2 and Vodafone | 2 | $0.61 | |
| 1 | Orange | 1 | $0.61 | |
| 1 | Orange | 1 | $0.64 | |
| 1 | Vodafone | 1 | $0.65 | |
| 3 | 3, EE and O2 | 2 | $0.66 | |
| 3 | Iliad, TIM and Wind | 3 | $0.68 | |
| 2 | Optus and Telstra | 2 | $0.71 | |
| 2 | Movistar and Orange | 2 | $0.72 | |
| 3 | Base, Orange and Proximus | 1 | $0.74 | |
| 2 | NOS and Vodafone | 2 | $0.74 | |
| 2 | 3 and A1.net | 2 | $0.74 | |
| 3 | M1, SingTel and Starhub | 0 | $0.74 | |
| 2 | 3 and CTM | 2 | $0.74 | |
| 2 | Tele2 and Telia | 2 | $0.76 | |
| 3 | A1, Telenor and Vivacom | 0 | $0.77 | |
| 2 | 7acht and FL1 | 1 | $0.77 | |
| 2 | 3 and TDC | 2 | $0.79 | |
| 2 | Telenor Hungary and Vodafone | 2 | $0.79 | |
| 1 | Eir | 1 | $0.79 | |
| 2 | KPN and Vodafone | 2 | $0.80 | |
| 2 | O2 and Orange | 2 | $0.83 | |
| 3 | Smartfren, Telkomsel and XL | 1 | $0.84 | |
| 2 | Orange and Play | 1 | $0.85 | |
| 2 | Epic and Vodafone | 2 | $0.85 | |
| 4 | Iliad, TIM, TIM maritime and Wind | 3 | $0.86 | |
| 1 | Orange | 1 | $0.86 | |
| 2 | SmarTone and csl | 2 | $0.86 | |
| 2 | Vodafone and Wind | 2 | $0.89 | |
| 1 | DNA | 1 | $0.89 | |
| 1 | Orange | 1 | $0.90 | |
| 1 | Jazz | 0 | $0.92 | |
| 3 | 3, Telenor and Telia | 3 | $0.93 | |
| 2 | CelcomDigi and Maxis | 2 | $0.94 | |
| 2 | O2 and Vodafone | 2 | $0.95 | |
| 2 | Tele2 and Telia | 2 | $0.95 | |
| 2 | LMT and Tele2 | 2 | $0.97 | |
| 2 | Nova and Síminn | 2 | $0.97 | |
| 2 | Telenor and Telia | 2 | $1.01 | |
| 2 | A1 and Tele2 | 1 | $1.01 | |
| 1 | OOREDOO TN | 1 | $1.02 | |
| 2 | Salt and Sunrise | 2 | $1.02 | |
| 3 | Orange, POST and Tango | 3 | $1.02 | |
| 2 | Orange and Vodafone | 1 | $1.02 | |
| 2 | Mobitel and Telemach | 2 | $1.03 | |
| 2 | GO and Vodafone | 2 | $1.03 | |
| 2 | AT&T and Verizon | 2 | $1.06 | |
| 2 | China Telecom and China Unicom | 1 | $1.08 | |
| 2 | LG Uplus and SKTelecom | 2 | $1.11 | |
| 1 | JT | 1 | $1.12 | |
| 4 | Iliad, TIM, TIM maritime and Wind | 3 | $1.14 | |
| 2 | One Albania and Vodafone | 2 | $1.15 | |
| 1 | One NZ | 1 | $1.18 | |
| 3 | Kyivstar, Vodafone and lifecell | 0 | $1.19 | |
| 1 | Faroese Telecom | 1 | $1.19 | |
| 2 | Beeline and Tele2 | 1 | $1.19 | |
| 1 | Telenor | 0 | $1.20 | |
| 2 | Djezzy and Mobilis | 0 | $1.23 | |
| 1 | Beeline | 0 | $1.25 | |
| 1 | Banglalink | 0 | $1.25 | |
| 3 | Cellcom, Hot Mobile and Pelephone | 3 | $1.26 | |
| 3 | MobiFone, Viettel Mobile and Vinaphone | 2 | $1.37 | |
| 1 | Mobitel | 0 | $1.40 | |
| 1 | Telekom.mk | 1 | $1.42 | |
| 2 | Cellcard and Metfone | 0 | $1.44 | |
| 1 | Beeline | 1 | $1.47 | |
| 2 | Globe and SMART | 2 | $1.51 | |
| 1 | Vodacom | 1 | $1.56 | |
| 2 | T-Mobile and m:tel CG | 2 | $1.57 | |
| 1 | Orange | 1 | $1.58 | |
| 1 | Rogers Wireless | 1 | $1.60 | |
| 1 | Magti | 0 | $1.62 | |
| 1 | Vodafone | 1 | $1.67 | |
| 1 | BH Mobile | 0 | $1.68 | |
| 1 | Ålcom | 1 | $1.75 | |
| 2 | Claro and TIM | 2 | $1.78 | |
| 1 | Orange | 1 | $1.83 | |
| 1 | Claro | 0 | $1.83 | |
| 1 | Orange | 1 | $1.85 | |
| 2 | AT&T and Telcel | 2 | $1.85 | |
| 1 | STC | 1 | $1.87 | |
| 2 | IAM and Orange Morocco | 1 | $1.88 | |
| 2 | Vodafone and ooredoo | 2 | $1.92 | |
| 2 | Azercell and Bakcell | 1 | $1.94 | |
| 1 | Du | 1 | $1.95 | |
| 1 | STC | 1 | $1.97 | |
| 1 | Beeline | 0 | $2.02 | |
| 1 | Pronto GSM | 0 | $2.05 | |
| 2 | Claro and Movistar | 0 | $2.10 | |
| 1 | Orange | 1 | $2.13 | |
| 1 | WOM | 1 | $2.15 | |
| 1 | Orange | 1 | $2.17 | |
| 3 | Etisalat, Orange and Vodafone | 3 | $2.20 | |
| 2 | ETL and Lao Telecom | 1 | $2.20 | |
| 1 | AirtelTigo | 0 | $2.20 | |
| 1 | Claro | 1 | $2.24 | |
| 1 | Safaricom | 0 | $2.30 | |
| 1 | Zain | 0 | $2.32 | |
| 1 | Vivacell | 1 | $2.33 | |
| 3 | A1, MTS and life:) | 1 | $2.34 | |
| 1 | Mobiland | 1 | $2.35 | |
| 1 | Altice | 0 | $2.35 | |
| 2 | AirTel and Jio | 1 | $2.42 | |
| 2 | Ncell and Nepal Telecom | 0 | $2.42 | |
| 1 | Claro | 0 | $2.47 | |
| 1 | Claro | 0 | $2.55 | |
| 1 | Claro | 0 | $2.55 | |
| 1 | Asia Cell | 0 | $2.55 | |
| 1 | Vodafone | 0 | $2.58 | |
| 1 | Claro | 0 | $2.63 | |
| 1 | Claro | 0 | $2.65 | |
| 1 | Claro | 1 | $2.71 | |
| 2 | Claro and movistar | 1 | $2.74 | |
| 2 | Claro and Movistar | 0 | $2.74 | |
| 1 | Free | 0 | $2.80 | |
| 1 | GibTel | 1 | $2.81 | |
| 1 | Sure | 1 | $3.04 | |
| 1 | TashiCell | 0 | $3.12 | |
| 1 | Airtel | 1 | $3.20 | |
| 2 | MegaFon and ZET | 1 | $3.28 | |
| 1 | Glo | 0 | $3.33 | |
| 1 | GTA Wireless | 0 | $3.74 | |
| 1 | DS | 1 | $3.75 | |
| 1 | Claro | 0 | $3.99 | |
| 1 | Mobicom | 0 | $4.05 | |
| 1 | movistar | 0 | $4.32 | |
| 1 | Airtel | 0 | $4.50 | |
| 1 | Airtel | 0 | $4.50 | |
| 1 | Airtel | 0 | $4.50 | |
| 1 | Airtel | 0 | $4.50 | |
| 1 | Airtel | 0 | $4.50 | |
| 1 | Airtel | 1 | $4.80 | |
| 1 | Airtel | 0 | $4.80 | |
| 1 | Digicel | 0 | $4.85 | |
| 1 | Airtel | 1 | $4.91 | |
| 1 | Vodafone | 0 | $4.94 | |
| 2 | Emtel and my.t | 1 | $5.06 | |
| 1 | Roshan | 0 | $5.14 | |
| 1 | Celtiis | 0 | $5.33 | |
| 1 | Orange | 0 | $5.44 | |
| 1 | Airtel | 0 | $5.52 | |
| 2 | Digicel and Setel N.V. | 0 | $5.64 | |
| 1 | Orange | 0 | $5.74 | |
| 1 | Digicel | 0 | $5.78 | |
| 1 | Digicel | 0 | $5.79 | |
| 1 | Orange | 0 | $5.80 | |
| 1 | Tigo | 0 | $5.93 | |
| 1 | Orange | 0 | $6.04 | |
| 1 | Orange | 0 | $6.07 | |
| 1 | FLOW | 0 | $6.13 | |
| 1 | FLOW | 0 | $6.23 | |
| 1 | FLOW | 0 | $6.25 | |
| 1 | FLOW | 1 | $6.31 | |
| 1 | FLOW | 0 | $6.33 | |
| 1 | Orange | 0 | $6.40 | |
| 1 | Airtel | 0 | $6.49 | |
| 1 | FLOW | 0 | $6.51 | |
| 1 | Orange | 0 | $6.67 | |
| 1 | Digicel | 0 | $6.78 | |
| 1 | Orange | 0 | $6.80 | |
| 1 | FLOW | 0 | $6.85 | |
| 1 | Orange | 0 | $6.88 | |
| 1 | Orange | 0 | $6.88 | |
| 1 | Mobility | 0 | $7.14 | |
| 2 | Airtel and Orange | 0 | $7.37 | |
| 1 | FLOW | 0 | $7.47 | |
| 1 | Digicel | 0 | $7.47 | |
| 1 | FLOW | 0 | $7.47 | |
| 1 | FLOW | 0 | $7.47 | |
| 1 | Zain | 0 | $7.68 | |
| 1 | Dhiraagu | 0 | $7.81 | |
| 1 | Digicel | 0 | $7.90 | |
| 1 | TELE Greenland | 0 | $8.03 | |
| 1 | BTC | 0 | $8.09 | |
| 1 | FLOW | 0 | $9.11 | |
| 1 | Madar | 0 | $10.03 | |
| 1 | Digicel | 0 | $10.53 | |
| 1 | DigiCell | 0 | $10.54 | |
| 1 | CVMOVEL | 0 | $10.68 | |
| 1 | Swazi MTN | 0 | $10.95 | |
| 1 | Africell | 1 | $12.39 | |
| 1 | UNITEL | 0 | $13.62 | |
| 1 | Vini | 1 | $18.84 | |
| 1 | Monaco Telecom | 1 | $22.52 |
Operators carrying HelloRoam in the most destinations
| Operator | Destinations |
|---|---|
| Orange | 27 |
| Vodafone | 17 |
| Claro | 13 |
| Airtel | 12 |
| FLOW | 11 |
| Digicel | 8 |
| 3 | 5 |
| Tele2 | 5 |
| TIM | 4 |
| Telenor | 4 |
HelloRoam reaches 98 of 185 destinations through at least one operator carrying a 5G label. The label describes what the operator sells. It is not a measurement, and this page publishes no throughput figure for any network on it.
Device support sits on the Android page, not in this table
This site keeps no Xiaomi model list and no dual SIM data for any phone. The Android eSIM page covers eSIM support by phone family.
The table above names the operators listed for each destination and ranks none of them as better. Across all 185 destinations, the lists hold 154 distinct host operators.